$1,255,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Parking | Covered, Garage Door Opener, Side by Side, On Site |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 1,274 Sq.Ft. |
| LOT SIZE | 1.962 Acres |
| MLS® ID | 421539226 |
| Type | Residential |
| Year Built | 2009 |
| SALES PRICE | $1,255,000 |
|---|---|
| HOA Fees | $594/mo |
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet