$915,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Fireplace | Gas Starter |
| Appliances | Washer/Dryer Stacked Included |
| Parking | Assigned, Garage Door Opener, Independent, On Site |
|---|---|
| Heat type | Fireplace(s) |
| Air Conditioning | Ceiling Fan(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 954 Sq.Ft. |
| LOT SIZE | 10,651 Sq.Ft. |
| MLS® ID | 421558799 |
| Type | Residential |
| Year Built | 1999 |
| View Description | City |
| SALES PRICE | $915,000 |
|---|---|
| HOA Fees | $602/mo |
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet