$583,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Carpet, Wood |
| Appliances | Dishwasher |
| Parking | Garage Door Opener, Side By Side, Independent, On Site - Mapped (Condo Only) |
|---|---|
| Heat type | Baseboard |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 688 Sq.Ft. |
| LOT SIZE | 7.475 Acres |
| MLS® ID | 421605106 |
| Type | Residential |
| Year Built | 2002 |
| Architecture Styles | Contemporary |
| SALES PRICE | $583,000 |
|---|---|
| HOA Fees | $739/mo |
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet