$1,263,088
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Cabinets, In Garage |
Flooring | Laminate, Tile |
Appliances | Free-Standing Gas Range, Free-Standing Refrigerator, Dryer, Washer |
Other Interior Features | Beamed Ceilings |
Water Source | Public |
---|---|
ROOF | Shingle |
Lot Features | Low Maintenance |
Parking | Attached, Garage Door Opener, Independent, On Site (Single Family Only) |
Heat type | Central, Gas |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Concrete |
Status | Sold |
---|---|
LIVING SPACE | 756 Sq.Ft. |
LOT SIZE | 1,751.11 Sq.Ft. |
MLS® ID | 422647936 |
Type | Residential |
Year Built | 1952 |
Architecture Styles | Traditional |
View Description | City Lights, Downtown |
SALES PRICE | $1,263,088 |
---|
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet