$3,795/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Tile, Wood |
Appliances | Disposal, Free-Standing Refrigerator, Gas Water Heater, Range Hood, Dryer, Washer |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Internet Available |
Lot Features | Landscaped, Landscape Front |
Parking | Driveway, Enclosed, Independent, Yes, On Site (Single Family Only) |
Heat type | Central, Gas |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,290 Sq.Ft. |
LOT SIZE | 8,751.2 Sq.Ft. |
MLS® ID | 422693536 |
Type | Residential |
Year Built | 1948 |
Architecture Styles | Ranch |
View Description | Valley |
Lease Price | $3,795/mo |
---|---|
Lease Term | 12 MONTHS |
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet