$1,000,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Wood |
Appliances | Dishwasher, Free-Standing Electric Oven, Free-Standing Refrigerator |
Stories | 2 |
---|---|
Parking | Attached, Enclosed, Garage Door Opener, Garage Faces Front, Independent, On Site |
Status | Sold |
---|---|
LIVING SPACE | 735 Sq.Ft. |
LOT SIZE | 1,656 Sq.Ft. |
MLS® ID | 421558355 |
Type | Residential |
Year Built | 1959 |
SALES PRICE | $1,000,000 |
---|---|
HOA Fees | $274/mo |
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet