$820,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Parking | Interior Access, Side by Side, On Site - Lease Available (Condo Only) |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 1,030 Sq.Ft. |
| LOT SIZE | 2.429 Acres |
| MLS® ID | 422635715 |
| Type | Condo |
| Year Built | 1982 |
| SALES PRICE | $820,000 |
|---|---|
| HOA Fees | $1,194/mo |
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet