$675,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Kitchen |
Flooring | Laminate, Linoleum, Wood |
Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Range Hood, Dryer, Washer |
Water Source | Public |
---|---|
POOL | In Ground |
Lot Features | Garden, Greenbelt, Landscape Front |
Parking | Covered, Detached, Independent, On Site |
Heat type | Baseboard |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Gym, Pool, Tennis Court(s) |
Other Exterior Features | Uncovered Patio |
Status | Sold |
---|---|
LIVING SPACE | 816 Sq.Ft. |
LOT SIZE | 4.068 Acres |
MLS® ID | 421570217 |
Type | Residential |
Year Built | 1971 |
Architecture Styles | Bungalow, Traditional |
SALES PRICE | $675,000 |
---|---|
HOA Fees | $405/mo |
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet