$655,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Hookups Only, Cabinets |
| Flooring | Tile, Carpet |
| Other Interior Features | Cathedral Ceiling(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Driveway, Garage Door Opener |
| Heat type | Gas |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Golf Course |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,303 Sq.Ft. |
| LOT SIZE | 7,153 Sq.Ft. |
| MLS® ID | 321071322 |
| Type | Residential |
| Year Built | 1989 |
| HIGH SCHOOL | Solano |
| SALES PRICE | $655,000 |
|---|---|
| HOA Fees | $193/3 mos |
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet