$830,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Washer/Dryer Stacked Included |
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Internet Available |
| POOL | In Ground, Electric Heat, Membership Fee, See Remarks |
| Parking | Attached, Underground, Other, See Remarks, Side by Side, On Site - Lease Available (Condo Only) |
| Heat type | Baseboard, Electric |
| Air Conditioning | Room Air, Window Unit(s) |
| Sewer | Public Sewer |
| Green Features | Appliances, Lighting |
| Other Exterior Features | Uncovered Courtyard |
| Status | Sold |
|---|---|
| Date Sold | September 29, 2021 |
| LIVING SPACE | 807 Sq.Ft. |
| LOT SIZE | 1.124 Acres |
| MLS® ID | 421588909 |
| Type | Residential |
| Year Built | 1990 |
| Architecture Styles | Contemporary |
| HIGH SCHOOL | San Francisco |
| SALES PRICE | $830,000 |
|---|---|
| HOA Fees | $724/mo |
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet