$376,125
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Hookups Only, Laundry Closet |
Flooring | Carpet |
Fireplace | Wood Burning |
Appliances | Free-Standing Electric Range, Range Hood |
Other Interior Features | Storage |
Stories | 1 |
---|---|
Water Source | Public |
POOL | Community |
Parking | Covered, Side by Side, On Site |
Heat type | Zoned |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Gym, Playground, Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,052 Sq.Ft. |
MLS® ID | 422682825 |
Type | Condo |
Year Built | 1988 |
Architecture Styles | Contemporary |
School District | Antioch Unified |
SALES PRICE | $376,125 |
---|---|
HOA Fees | $400/mo |
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet