$1,835,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Ground Floor, In Garage |
Flooring | Tile, Wood |
Appliances | Dishwasher, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Dryer, Washer |
Stories | 2 |
---|---|
ROOF | Asphalt |
Lot Features | Landscaped |
Parking | Garage Door Opener, Garage Faces Front, Interior Access, Side By Side, Side by Side, On Site (Single Family Only) |
Heat type | Central, Radiant |
Substructure | Concrete Perimeter |
Other Exterior Features | Balcony, Uncovered Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,248 Sq.Ft. |
LOT SIZE | 1,202.256 Sq.Ft. |
MLS® ID | 421590447 |
Type | Residential |
Year Built | 1984 |
SALES PRICE | $1,835,000 |
---|
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet