$792,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Laundry Closet |
Flooring | Simulated Wood |
Appliances | Dishwasher, Disposal, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Dryer, Washer/Dryer Stacked, Washer |
Water Source | Public |
---|---|
Utilities | Cable Connected |
POOL | In Ground, Community, Fenced |
Lot Features | Close to Clubhouse, Garden, Greenbelt, Low Maintenance, Street Lights |
Parking | Driveway, Attached, Enclosed, Garage Door Opener, Interior Access, Independent, On Site |
Sewer | Public Sewer |
Substructure | Concrete, Glass |
Other Exterior Features | Balcony, Dog Run |
Status | Sold |
---|---|
LIVING SPACE | 795 Sq.Ft. |
LOT SIZE | 4.895 Acres |
MLS® ID | 421534820 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Contemporary |
View Description | City, City Lights |
SALES PRICE | $792,000 |
---|---|
HOA Fees | $801/mo |
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet