$520,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave |
| Other Interior Features | Storage |
| Water Source | Public |
|---|---|
| Utilities | Cable Connected |
| Parking | Covered, Enclosed, Garage Door Opener, Side By Side, Side by Side, On Site |
| Sewer | Public Sewer |
| Substructure | Concrete |
| HOA Amenities | Gym, Laundry Free |
| Status | Sold |
|---|---|
| LIVING SPACE | 580 Sq.Ft. |
| LOT SIZE | 1.152 Acres |
| MLS® ID | 513178 |
| Type | Residential |
| Year Built | 1993 |
| Architecture Styles | Contemporary |
| SALES PRICE | $520,000 |
|---|---|
| HOA Fees | $956/mo |
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet