$3,550,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Disposal, Double Oven, Gas Cooktop, Ice Maker, Microwave, Plumbed For Ice Maker |
Laundry Room | In Garage, Sink |
Flooring | Marble, Parquet, Wood |
Parking | Attached, Side by Side, On Site (Single Family Only) |
---|---|
Heat type | Central |
Status | Sold |
---|---|
LIVING SPACE | 3,123 Sq.Ft. |
LOT SIZE | 3,463.02 Sq.Ft. |
MLS® ID | 422621160 |
Type | Residential |
Year Built | 1966 |
View Description | Bay, City, City Lights, San Francisco, Sutro Tower |
SALES PRICE | $3,550,000 |
---|
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet