$2,050,000
| Total Bedrooms | 11 |
|---|---|
| Total Bathrooms | 9 |
| Full Bathrooms | 9 |
| Appliances | Dryer, Washer |
| Water Source | Public |
|---|---|
| Parking | Garage Door Opener, Tandem, Side by Side, On Site (Single Family Only) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,342 Sq.Ft. |
| LOT SIZE | 3,998.808 Sq.Ft. |
| MLS® ID | 422627562 |
| Type | Residential |
| Year Built | 2018 |
| SALES PRICE | $2,050,000 |
|---|
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet