$1,435,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Vinyl, Wood |
Fireplace | Brick, Living Room |
Stories | 2 |
---|---|
Parking | 24 Deep Garage, Garage Door Opener, Interior Access, Tandem, On Site (Single Family Only) |
Heat type | Central |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,075 Sq.Ft. |
LOT SIZE | 2,996.928 Sq.Ft. |
MLS® ID | 421607188 |
Type | Residential |
Year Built | 1951 |
SALES PRICE | $1,435,000 |
---|
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet