$699,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Carpet, Tile, Wood |
Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Free-Standing Refrigerator, Range Hood |
Other Interior Features | Formal Entry |
Water Source | Public |
---|---|
Parking | Attached, Garage Door Opener, Interior Access, Side By Side, Side by Side, On Site |
Heat type | Baseboard, Electric |
Sewer | Public Sewer |
HOA Amenities | Laundry Coin, Roof Deck |
Status | Sold |
---|---|
LIVING SPACE | 650 Sq.Ft. |
MLS® ID | 422645008 |
Type | Condo |
Year Built | 1980 |
Architecture Styles | Contemporary |
View Description | Garden |
SALES PRICE | $699,000 |
---|---|
HOA Fees | $522/mo |
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet