$505,000
| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Parking | Assigned, Enclosed, Side By Side, Side by Side, On Site |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 474 Sq.Ft. |
| LOT SIZE | 7,132 Sq.Ft. |
| MLS® ID | 422634202 |
| Type | Condo |
| Year Built | 1972 |
| View Description | Bay, Bay Bridge, City, City Lights, Downtown |
| SALES PRICE | $505,000 |
|---|---|
| HOA Fees | $557/mo |
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet