$775,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Wood |
Water Source | Public |
---|---|
Parking | Enclosed, Independent, On Site (Single Family Only) |
Sewer | Sewer in Street |
Substructure | Concrete |
Status | Sold |
---|---|
LIVING SPACE | 850 Sq.Ft. |
LOT SIZE | 1,245.82 Sq.Ft. |
MLS® ID | 422661858 |
Type | Residential |
Year Built | 1946 |
Architecture Styles | Traditional |
SALES PRICE | $775,000 |
---|
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet