$680,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside Room |
| Flooring | Carpet, Linoleum, Tile |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Oven, Free-Standing Refrigerator, Range Hood, Microwave, Dryer, Washer |
| Water Source | Public |
|---|---|
| Utilities | Cable Connected, Natural Gas Connected |
| POOL | In Ground, Community |
| ROOF | Spanish Tile |
| Lot Features | Garden, Landscape Front, Private |
| Parking | Driveway, Assigned, Attached, Covered, Garage Faces Side, Guest, Side By Side, Independent, On Site |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Stucco, Wood |
| HOA Amenities | Greenbelt, Pool |
| Green Features | Appliances |
| Other Exterior Features | Balcony, Uncovered Courtyard, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,067 Sq.Ft. |
| LOT SIZE | 932.184 Sq.Ft. |
| MLS® ID | 421574480 |
| Type | Residential |
| Year Built | 1971 |
| Architecture Styles | Mediterranean |
| View Description | Garden |
| SALES PRICE | $680,000 |
|---|---|
| HOA Fees | $440/mo |
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet