$570,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Wood |
| Appliances | Dishwasher, Disposal, Free-Standing Refrigerator, Range Hood, Microwave |
| Water Source | Public |
|---|---|
| Utilities | Sewer Connected |
| Lot Features | Garden |
| Parking | Driveway, Enclosed, Garage Door Opener, Interior Access, Independent, On Site |
| Heat type | Baseboard, Electric |
| Substructure | Concrete |
| HOA Amenities | Greenbelt |
| Status | Sold |
|---|---|
| LIVING SPACE | 650 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 422646447 |
| Type | Condo |
| Year Built | 1980 |
| Architecture Styles | Contemporary |
| SALES PRICE | $570,000 |
|---|---|
| HOA Fees | $378/mo |
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet