$700,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 3 |
---|---|
Lot Features | Landscape Front, Greenbelt |
Parking | Uncovered Parking Space, Side By Side, Independent, On Site |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,050 Sq.Ft. |
MLS® ID | 422631758 |
Type | Co-Op |
Year Built | 1964 |
SALES PRICE | $700,000 |
---|---|
HOA Fees | $973/mo |
The Domain San Francisco Marin team relentlessly represents the best interests of their clients and surpasses expectations along the way.
Let's Meet